Home
Statistisches Amt des Kantons Basel-Landschaft | statistisches.amt@bl.ch

5Preise

Grundbesitzwechsel | Mietpreise |
Letzte Änderung: 07.01.2010
Kanton Bezirk
Preisstufe 100 Fr. 200 Fr. 300 Fr.
Wohnbauland1 Gewerbe- und Industriezone
Absolute Zahlen Prozentzahlen

Preisstufen des Baulandes nach Anzahl Fällen seit 1979 - Ganzer Kanton

Jahr Total Preisstufen in Franken pro Quadratmeter
0-99 100-199 200-299 300-399 400-499 500-599 600-699 700-799 800-899 900-999 1000-1099 1100-1199 1200+
1979 674 182 195 226 68 3 - - - - - - - -
1980 697 179 267 160 78 8 2 2 1 - - - - -
1981 492 128 183 108 45 24 2 1 - 1 - - - -
1982 370 77 131 88 44 29 - - - 1 - - - -
1983 414 79 173 76 55 28 3 - - - - - - -
1984 491 82 172 124 74 37 1 1 - - - - - -
1985 452 53 181 80 80 39 17 1 1 - - - - -
1986 420 57 107 77 91 56 29 2 1 - - - - -
1987 451 55 120 116 80 30 32 13 2 2 - - - 1
1988 367 37 76 64 83 43 35 17 8 3 1 - - -
1989 460 33 133 67 85 38 34 31 11 13 3 8 4 -
1990 243 24 40 30 33 37 12 20 22 13 4 2 1 5
1991 233 15 33 36 35 37 24 21 9 10 5 3 4 1
1992 197 12 28 19 31 24 23 20 9 14 10 3 3 1
1993 235 5 19 39 43 34 25 30 12 14 9 3 2 -
1994 372 13 22 26 68 84 61 35 20 25 14 4 - -
1995 404 10 28 36 79 75 60 37 22 20 19 12 5 1
1996 508 4 24 58 54 82 94 43 58 48 31 8 4 -
1997 535 9 21 52 62 100 58 83 84 27 24 14 1 -
1998 588 3 18 44 67 137 76 62 82 67 23 8 1 -
1999 750 5 28 50 106 94 115 58 82 87 50 62 9 4
2000 509 1 36 32 47 76 58 74 61 56 32 31 3 2
2001 472 3 18 45 58 56 51 45 60 53 43 21 13 6
2002 401 4 21 49 73 55 32 27 30 49 26 20 11 4
2003 481 7 22 36 91 59 71 53 34 48 22 25 8 5
2004 605 3 28 47 78 76 90 88 55 63 24 29 11 13
2005 393 1 17 34 81 52 48 40 34 46 21 7 5 7
2006 472 - 18 61 72 69 60 51 63 41 11 14 4 8
2007 348 4 12 43 60 53 50 36 47 10 6 6 9 12
2008 227 - 12 28 42 40 30 20 8 7 14 14 9 3

1 Parzellen in der Wohnzone und Wohn- und Geschäftszone, die vollständig im Baugebiet liegen, mit einem Quadratmeterpreis ab 30 Franken und einer Fläche von 100 bis 2500 m2.

Quelle: Handänderungsstatistik, Statistisches Amt Basel-Landschaft