| Fremdenverkehr in den Hotelbetrieben seit 19891 | |||||||||||||||
| Kanton Basel-Landschaft | |||||||||||||||
| Jahr | Betriebe | Gastbetten | Ankünfte | Logiernächte | Besetzung | ||||||||||
| geöffnet2 | verfügbar2 | total | davon | total | davon | in % | |||||||||
| Ausländer | Ausländer | ||||||||||||||
| 1989 | 74 | 1 566 | 86 237 | 40 225 | 208 568 | 77 904 | 36 | ||||||||
| 1990 | 67 | 1 465 | 88 361 | 41 874 | 204 725 | 75 066 | 38 | ||||||||
| 1991 | 64 | 1 474 | 89 226 | 42 292 | 197 060 | 79 713 | 37 | ||||||||
| 1992 | 59 | 1 429 | 85 924 | 42 717 | 185 367 | 78 498 | 35 | ||||||||
| 1993* | 59 | 1 425 | 80 747 | 37 397 | 175 311 | 67 659 | 34 | ||||||||
| 1994 | 64 | 1 564 | 84 911 | 38 959 | 183 581 | 74 850 | 32 | ||||||||
| 1995 | 64 | 1 611 | 82 283 | 36 675 | 172 379 | 70 886 | 29 | ||||||||
| 1996 | 62 | 1 606 | 78 810 | 35 264 | 164 022 | 67 552 | 28 | ||||||||
| 1997 | 63 | 1 633 | 81 796 | 34 580 | 171 124 | 68 052 | 29 | ||||||||
| 1998 | 62 | 1 658 | 84 556 | 36 839 | 174 325 | 74 432 | 29 | ||||||||
| 1999 | 61 | 1 637 | 86 160 | 38 514 | 180 517 | 80 817 | 30 | ||||||||
| 2000 | 63 | 1 740 | 83 755 | 36 476 | 182 770 | 81 819 | 30 | ||||||||
| 2001 | 61 | 1 704 | 84 692 | 36 753 | 177 949 | 77 631 | 30 | ||||||||
| 2002 | 60 | 1 655 | 84 630 | 35 647 | 175 117 | 73 505 | 29 | ||||||||
| 2003 | 60 | 1 802 | 86 839 | 36 476 | 174 739 | 71 713 | 27 | ||||||||
| 2005 | 57 | 1 909 | 100 632 | 44 940 | 199 665 | 96 106 | 29 | ||||||||
| 2006 | 58 | 2 091 | 106 958 | 50 531 | 219 211 | 107 521 | 29 | ||||||||
| 2007 | 53 | 2 011 | 107 656 | 53 410 | 215 798 | 106 151 | 30 | ||||||||
| 2008 | 57 | 2 193 | 121 421 | 55 796 | 242 648 | 115 219 | 31 | ||||||||
Kursive Zahlen bis 1993*: ohne Bezirk Laufen. 1 2004 wurde eine vereinfachte Erhebung durchgeführt, deshalb sind keine kantonalen Ergebnisse vorhanden. 2 Durchschnitt aller Monate. |
|||||||||||||||
| Quelle: HESTA (Beherbergungsstatistik), Bundesamt für Statistik | |||||||||||||||
| Statistisches Amt des Kantons Basel-Landschaft | |||||||||||||||